HTC Touch HD T8285 – Blackstone Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2008, 4Q, [10] October |
| Released | 2008, December |
| Dimensi | 115x62.8x12 mm |
| Berat / Volume | 146 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 850 / 2100 |
| CPU Type | Qualcomm MSM 7201A 528 MHz processor |
| CPU Speed | 528 |
| Sistem Operasi Type | Microsoft Windows Mobile 6.1 Professional |
| GUI Version | |
| Memory | |
| Memory | 288 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 65 ribu warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.80 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Proximity sensor for auto turn-off - Handwriting recognition |
| Camera | |
| Main Camera resolution | 5 MP, autofocus [ 2592 x 1944 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | CIF@30fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | v2.0 with A2DP |
| Infrared | No |
| USB | miniUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| WAP | Yes |
| Browser | Opera 9.5 |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/WAV/WMA/eAAC+ player - MP4/H.264/H.263 player - MS Office Mobile document editor (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - YouTube client - Voice memo - T9 |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1350 mAh |
| Batery Option | Standard battery, Li-Ion 1350 mAh |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |




18.47
rhino hackers
Posted in:
0 komentar:
Posting Komentar