Minggu, 19 Juni 2011
Jadwal pertandingan
| HOME | 19-06-2011 1600 | AWAY | ||||||
PERSIBA BALIKPAPAN |
| PERSIJAP |
| HOME | 19-06-2011 1525 | AWAY | ||||||
PERSIJA |
| PSPS |
| HOME | 19-06-2011 1700 | AWAY | ||||||
PERSIPURA |
| SEMEN PADANG |
| HOME | 19-06-2011 1900 | AWAY | ||||||
PERSIWA |
| PELITA JAYA |
| HOME | 19-06-2011 1535 | AWAY | ||||||
AREMA INDONESIA |
| BONTANG FC |
| HOME | 19-06-2011 1530 | AWAY | ||||||
SRIWIJAYA FC |
| PERSELA |
| HOME | 19-06-2011 1900 | AWAY | ||||||
PERSIB |
| DELTRAS |
Jalan Mulus Arema Menuju Juara
Jalan Mulus Arema Menuju Juara
04/05/2010 18:17:00 Eky Rieuwpassa
Roman Chmelo. (Dwi Ari Setyadi/BOLA)
Kemenangan di pertandingan ke-30 ini semakin mengukuhkan posisi Arema di puncak klasemen sementara. Arema kini mengoleksi 63 poin atau terpaut enam poin dari penghuni urutan kedua, Persipura Jayapura.
Dua gol Arema ke gawang Persela diciptakan oleh Roman Chmelo pada menit ke-59 dan 61. Sementara gol tunggal Persela disumbangkan Samsul Arif pada menit ke-45.
Arema Indonesia sempat tertinggal 0-1 atas tim tamu setelah Samsul membobol gawang Arema yang dikawal Kurnia Meiga. Hingga babak pertama usai Persela mampu mempertahankan keunggulan 1-0.
Memasuki babak kedua, Arema mulai bangkit menyerang. Permainan variasi anak asuhan Robert Rene Alberts itu akhirnya mulai menemui hasil bagus pada menit 59. Tendangan jarak jauh Roman Chmelo tak mampu ditepis penjaga gawang Persela, Dedi Iman sehingga mampu menyamakan kedudukan menjadi 1-1.
Charmelo menjadi penentu kemenangan Arema. Dua menit setelah gol pertama, striker asal Slovakia itu berhasil menggandakan keunggulan Arema menjadi 2-1.
Sayang, kemenangan Arema itu sedikit ternoda akibat kartu merah yang diterima Noh Alam Shah. Striker berkebangsaan Singapura itu harus diusir keluar lapangan setelah wasit Oki Dwi Putra mengganjar kartu merah. Alam Shah terlibat pertikaian dengan pemain belakang Persela FX Yanuar. Tidak hanya Alam Shah yang dikartumerahkan, tapi Yanuar juga bernasib sama. Ia juga mendapat kartu merah.
Meski kedua tim bermain dengan 10 pemain, namun tempo permainan tetap berlangsung tinggi. Baik Arema maupun Persela selalu bergantian memperoleh peluang gol. Arema akhirnya berhasil mempertahankan keunggulan hingga akhir laga.
Tambahan tiga poin ini membuat kans Arema untuk menjadi juara tinggal tunggu waktu saja. Jika Singo Edan itu mampu merebut poin dalam empat pertandingan sisa maka bisa dipastikan juara Liga Super Indonesia musim ini akan menjadi milik mereka.
KLASEMEN AKHIR LSI 2010/11
| P | Tim | M | M | S | K | Gol | Nilai |
| 1. | Persipura | 28 | 17 | 9 | 2 | 63-23 | 60 |
| 2. | Arema | 28 | 15 | 7 | 6 | 52-25 | 52 |
| 3. | Persija | 28 | 15 | 7 | 6 | 52-28 | 52 |
| 4. | Semen Padang | 28 | 12 | 12 | 4 | 41-27 | 48 |
| 5. | Sriwijaya FC | 28 | 13 | 7 | 8 | 43-32 | 46 |
| 6. | Persisam | 28 | 13 | 3 | 12 | 39-45 | 42 |
| 7. | Persib | 28 | 11 | 6 | 11 | 44-43 | 39 |
| 8. | Persiwa | 28 | 10 | 8 | 10 | 43-50 | 38 |
| 9. | Persela | 28 | 10 | 7 | 11 | 30-31 | 37 |
| 10. | Persiba | 28 | 9 | 7 | 12 | 41-44 | 34 |
| 11. | PSPS | 28 | 10 | 3 | 15 | 38-47 | 33 |
| 12. | Pelita Jaya | 28 | 8 | 5 | 15 | 31-36 | 29 |
| 13. | Deltras | 28 | 9 | 2 | 17 | 34-52 | 29 |
| 14. | Persijap | 28 | 7 | 7 | 14 | 28-50 | 28 |
| 15. | Bontang FC | 28 | 3 | 6 | 19 | 33-79 | 15 |
HTC Desire / Bravo Spesification detail
HTC Desire / Bravo Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | 2010, March |
| Dimensi | 119x60x11.9 mm |
| Berat / Volume | 135 gram / cc |
| Warna | Black, Brown, Silver |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | Qualcomm Snapdragon QSD8250 1 GHz processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | Android OS, v2.1 (Eclair) |
| GUI Version | |
| Memory | |
| Memory | 576 MB RAM; 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 4000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 480 x 800 pixels |
| Ukuran layar | 3.70 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI |
| Camera | |
| Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | WVGA (800x480 pixels) @ 15fps |
| Camera Feature | Smile detection, geo-tagging, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack - Vibration, MP3 |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | Yes v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Facebook, Flickr, Twitter applications - Voice memo |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1400 mAh |
| Batery Option | Standard battery, Li-Ion 1400 mAh |
| Standby Time 2G / 3G | 14 days 4 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes |
| Music Play time | |
HTC HD mini Spesification detail
HTC HD mini Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | 2010, April |
| Dimensi | 103.8x57.7x11.7 mm |
| Berat / Volume | 110 gram / cc |
| Warna | Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | Qualcomm 7227 600 MHz processor |
| CPU Speed | 600 |
| Sistem Operasi Type | Microsoft Windows Mobile 6.5.3 Professional |
| GUI Version | |
| Memory | |
| Memory | 384 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
| Resolusi Layar | 320 x 480 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Sense UI - Multi-touch support - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Pick-to-mute |
| Camera | |
| Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | VGA@30fps |
| Camera Feature | Geo-tagging, touch focus, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack - Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, Wi-Fi Router |
| Bluetooth | Yes v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, IM |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Facebook, Twitter integration - HTC Peep, HTC Footprints - YouTube client - Voice memo |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1200 mAh |
| Batery Option | Standard battery, Li-Ion 1200 mAh |
| Standby Time 2G / 3G | 14 days 4 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 40 minutes | 0 hours 0 minutes |
HTC Legend Spesification detail
HTC Legend Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 5,600,000 |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | 2010, March |
| Dimensi | 112x56.3x11.5 mm |
| Berat / Volume | 126 gram / cc |
| Warna | Gray, Black |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 |
| CPU Type | Qualcomm MSM 7227 600 MHz processor |
| CPU Speed | 600 |
| Sistem Operasi Type | Android OS v2.1 (Eclair) |
| GUI Version | |
| Memory | |
| Memory | 384 MB RAM, 512 MB ROM |
| Eksternal Memory | microSD Maximum Capacity : 32000 |
| Memory Included | 0 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
| Resolusi Layar | 320 x 480 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Sense UI - Multi-touch support - Accelerometer sensor for UI auto-rotate - Optical trackpad |
| Camera | |
| Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Geo-tagging, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3, WAV ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack - Vibration, MP3, WAV ringtones |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
| Bluetooth | Yes v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| WAP | No |
| Browser | |
| Java | Via third party application |
| Email Client | Yes |
| Feature | - Aluminum unibody - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ ] |
| Battery Amperage | 1300 mAh |
| Batery Option | Standard battery, Li-Ion 1300 mAh |
| Standby Time 2G / 3G | 18 days 8 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |




19.25
rhino hackers